WINNING TEAM / WISCONSIN BADGERS
- Share via
ROSE BOWL RESULTS
2000: Wisconsin 17, Stanford 9
1999: Wisconsin 38, UCLA 31
1998: Michigan 21, Wash. St. 16
1997: Ohio St. 20, Arizona St. 17
1996: USC 41, Northwestern 32
1995: Penn St. 38, Oregon 20
1994: Wisconsin 21, UCLA 16
1993: Michigan 38, Wash. 31
1992: Wash. 34, Michigan 14
1991: Wash. 46, Iowa 34
1990: USC 17, Michigan 10
1989: Michigan 22, USC 14
1988: Michigan St. 20, USC 17
1987: Arizona St. 22, Michigan 15
1986: UCLA 45, Iowa 28
1985: USC 20, Ohio St. 17
1984: UCLA 45, Illinois 9
1983: UCLA 24, Michigan 14
1982: Wash. 28, Iowa 0
1981: Michigan 23, Wash. 6
1980: USC 17, Ohio St. 16
1979: USC 17, Michigan 10
1978: Wash. 27, Michigan 20
1977: USC 14, Michigan 6
1976: UCLA 23, Ohio St. 10
1975: USC 18, Ohio St. 17
1974: Ohio St. 42, USC 21
1973: USC 42, Ohio St. 17
1972: Stanford 13, Michigan 12
1971: Stanford 27, Ohio St. 17
1970: USC 10, Michigan 3
1969: Ohio St. 27, USC 16
1968: USC 14, Indiana 3
1967: Purdue 14, USC 13
1966: UCLA 14, Michigan St. 12
1965: Michigan 34, Oregon St. 7
1964: Illinois 17, Wash. 7
1963: USC 42, Wisconsin 37
1962: Minnesota 21, UCLA 3
1961: Wash. 17, Minnesota 7
1960: Wash. 44, Wisconsin 8
1959: Iowa 38, California 12
1958: Ohio St. 10, Oregon 7
1957: Iowa 35, Oregon St. 19
1956: Michigan St. 17, UCLA 14
1955: Ohio St. 20, USC 7
1954: Michigan St. 28, UCLA 20
1953: USC 7, Wisconsin 0
1952: Illinois 40, Stanford 7
1951: Michigan 14, California 6
1950: Ohio St. 17, California 14
1949: Northwestern 20, Calif. 14
1948: Michigan 49, USC 0
1947: Illinois 45, UCLA 14
1946: Alabama 34, USC 14
1945: USC 25, Tennessee 0
1944: USC 29, Wash. 0
1943: Georgia 9, UCLA 0
1942: Oregon St. 20, Duke 16
1941: Stanford 21, Nebraska 13
1940: USC 14, Tennessee 0
1939: USC 7, Duke 3
1938: California 13, Alabama 0
1937: Pittsburgh 21, Wash. 0
1936: Stanford 7, SMU 0
1935: Alabama 29, Stanford 13
1934: Columbia 7, Stanford 0
1933: USC 35, Pittsburgh 0
1932: USC 21, Tulane 12
1931: Alabama 24, Wash. St. 0
1930: USC 47, Pittsburgh 14
1929: Georgia Tech 8, California 7
1928: Stanford 7, Pittsburgh 6
1927: Alabama 7, Stanford 7
1926: Alabama 20, Wash. 19
1925: Notre Dame 27, Stanford 10
1924: Navy 14, Wash. 14
1923: USC 14, Penn State 3
1922: Wash. & Jeff. 0, California 0
1921: California 28, Ohio St. 0
1920: Harvard 7, Oregon 6
1919: Great Lakes 17, Mare Island 0
1918: Mare Island 19, Camp Lewis 7
1917: Oregon 14, Pennsylvania 0
1916: Wash. St. 14, Brown 0
1902: Michigan 49, Stanford 0
WISCONSIN LOG
FINAL RECORD: 10-2
*--*
Wisconsin Opponent Opponent Score 49 MURRAY STATE 10 50 BALL STATE 10 12 at Cincinnati 17 16 MICHIGAN 21 42 at Ohio State 17 20 at Minnesota, overtime 17 59 INDIANA 0 40 MICHIGAN STATE 10 35 at Northwestern 19 28 at Purdue 21 41 IOWA 3 17 Stanford (Rose Bowl) 9
*--*
BOWL HISTORY Year Bowl Result 1953 Rose Bowl USC 7, Wisconsin 0 1960 Rose Bowl Washington 44, Wisconsin 8 1963 Rose Bowl USC 42, Wisconsin 37 1981 Garden State Bowl Tennessee 28, Wisconsin 21 1982 Independence Bowl Wisconsin 14, Kansas State 3 1984 Hall of Fame Bowl Kentucky 20, Wisconsin 19 1994 Rose Bowl Wisconsin 21, UCLA 16 1995 Hall of Fame Bowl Wisconsin 34, Duke 20 1996 Copper Bowl Wisconsin 38, Utah 10 1998 Outback Bowl Georgia 33, Wisconsin 6 1999 Rose Bowl Wisconsin 38, UCLA 31 2000 Rose Bowl Wisconsin 17, Stanford 9
*--*
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.