Weekend box office
- Share via
Source: Nielsen
*
*--* MOVIE 3-DAY TOTAL VENUES AVG PER WEEKS GROSS (MILLIONS) VENUE
1 Shark Tale $31.3 $87.4 4,070 $7,698 2 (DreamWorks)
2 Friday Night $20.3 $20.3 2,667 $7,600 1 Lights (Universal)
3 Ladder 49 $13.1 $41.0 3,261 $4,019 2 (Buena Vista)
4 Taxi $12.0 $12.7 3,001 $4,009 1 (Fox)
5 The Forgotten $7.6 $48.7 2,981 $2,551 3 (Sony)
6 Raise Your $4.0 $4.0 2,521 $1,596 1 Voice (New Line)
7 Sky Captain $2.3 $33.9 1,743 $1,344 4 and the World of Tomorrow (Paramount)
8 Shaun of the $1.7 $9.5 675 $2,531 3 Dead (Focus)
9 The $1.5 $3.3 167 $9,042 3 Motorcycle Diaries (Focus)
10 Resident $1.3 $49.0 1,217 $1,030 5 Evil: Apocalypse (Sony)
*--*
Los Angeles Times
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.