Weekend box office
- Share via
*
Source: Exhibitor Relations Co. Inc.
*--* MOVIE 3-DAY GROSS TOTAL (MILL.) VENUES AVG PER VENUE WEEKS (STUDIO)
1Four $21.2 $21.2 2,533 $8,360 1 Brothers (Paramount)
2 The $16.1 $16.1 2,771 $5,795 1 Skeleton Key (Universal)
3The Dukes $13.0 $57.5 3,785 $3,438 2 of Hazzard (Warner Bros.)
4 Wedding $11.8 $163.9 3,131 $3,780 5 Crashers (New Line)
5Deuce $9.6 $9.6 3,127 $3,078 1 Bigalow: European Gigolo (Sony)
6Charlie $7.4 $183.9 3,304 $2,243 5 and the Chocolate Factory (Warner Bros.)
7March of $6.8 $37.7 2,063 $3,320 8 the Penguins (Warner Independent )
8Sky High $6.3 $43.5 2,807 $2,248 3 (Buena Vista)
9 Must Love $4.6 $34.6 2,420 $1,891 3 Dogs (Warner Bros.)
10The Great $3.4 $3.4 819 $4,122 1 Raid (Miramax)
*--*
Los Angeles Times
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.