By the numbers
- Share via
Weekend box-office results in the U.S. and Canada, July 7-9
Industry total
*--* Movie (studio) 3-day Total (millions) Venues Average per venue Weeks gross (mill ions)
1 Pirates / $135.6 $135.6 4,133 $32,817 1 Caribbean(Walt Disney)
2 Superman Returns 21.8 141.6 4,065 5,367 2 (Warner Bros.)
3 The Devil Wears Prada 15.0 63.1 2,882 5,210 2 (20th Century Fox)
4 Click (Sony) 11.9 105.8 3,458 3,448 3
5 Cars (Walt Disney) 10.7 205.9 3,379 3,177 5
6 Nacho Libre (Paramount) 3.3 73.8 2,262 1,476 4
7 The Lake House (Warner 2.9 45.6 2,420 1,180 4 Bros.)
8 The Fast/FuriousTokyo 2.5 57.4 1,868 1,365 4 Drift (Universal)
9 Waist Deep (Focus 1.9 19.2 864 2,200 3 Features)
10 The Break-Up (Universal) 1.6 114.3 1,175 1,380 6
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $218.1 +46.8% $4.97 +6.8%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Exhibitor Relations Co.
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.