By the numbers
- Share via
Weekend box-office results in the U.S. and Canada, July 21-23
Industry total
*--* Movie (studio) 3-day Total (millions) Venues Average per venue Weeks gross (mill ions)
1 Pirates of the Caribbean: Dead Man’s Chest $35.2 $321.9 4,133 $8,520 3 (Disney)
2 Monster House (Sony) 22.2 22.2 3,553 6,253 1
3 Lady in Water (Warner 18.0 18.0 3,235 5,578 1 Bros.)
4 You, Me Dupree 12.8 45.3 3,137 4,070 2 (Universal)
5 Little Man (Sony) 11.0 40.6 2,533 4,353 2
6 Clerks II (MGM) 10.1 10.1 2,150 4,680 1
7 Super Ex-Girlfriend 8.6 8.6 2,702 3,184 1 (20th Century Fox)
8 Superman Returns 7.4 178.3 2,826 2,610 4 (Warner Bros.)
9 The Devil Wears Prada 7.4 97.5 2,248 3,275 4 (20th Century Fox)
10 Cars (Disney) 4.9 229.5 2,410 2,053 7
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $149.8 +7.3% $5.47 +6.8%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Exhibitor Relations Co.
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.