By the numbers
- Share via
Industry totals
*--* Movie 3-day gross Total (mill) Venues Avgvenue Weeks
1The Departed $26.9 $26.9 3,017 $8,912 1 (Warner Bros.)
2Texas Chainsaw 18.5 18.5 2,820 6,563 1 Massacre: The Beginning (New Line)
3Open Season 15.6 43.8 3,833 4,077 2 (Sony)
4Employee of the 11.4 11.4 2,579 4,423 1 Month (Lions Gate)
5The Guardian 9.6 32.3 3,241 2,952 2 (Disney)
6Jackass: Number 6.5 62.8 3,007 2,167 3 Two (Paramount)
7School for 3.4 14.0 3,007 1,142 2 Scoundrels (Weinstein/MGM)
8Jet Li’s 2.3 21.8 1,617 1,416 3 Fearless (Focus/Universal )
9Gridiron Gang 2.2 36.6 2,228 1,004 4 (Sony)
10The 1.9 34.1 1,149 1,642 8 Illusionist (Yari Film Group)
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $109.7 +5.1% $7.22 +6.3%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Exhibitor Relations Co.
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.