Box-office results
- Share via
Sales in the U.S. and Canada, June 29-July 1:
Industry totals
*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (MILLS.) PER (MILLS.) VENUE
1 Ratatouille (Disney) $47.0 $47.0 3,940 $11,936 1
2 Live Free or Die Hard 33.4 48.4 3,408 9,792 1 (20th Century Fox)
3 Evan Almighty 15.1 60.7 3,636 4,165 2 (Universal)
4 1408 (Weinstein/MGM) 10.7 40.4 2,733 3,902 2
5 Fantastic Four: Rise of 9.1 114.9 3,424 2,671 3 the Silver Surfer (20th Century Fox)
6 Knocked Up (Universal) 7.3 122.3 2,665 2,740 5
7 Ocean’s Thirteen 6.1 102.1 2,903 2,096 4 (Warner Bros.)
8 Pirates of the 5.0 295.7 2,162 2,294 6 Caribbean: At World’s End (Disney)
9 Sicko (Weinstein/Lions 4.5 4.6 441 10,208 2 Gate)
10 Evening 3.5 3.5 977 3,584 1 (Focus/Universal)
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $155.3 +1.0% $4.6 +2.9%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Media by Numbers
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.