Rk. Team | Rec. | Result | Next |
1. CONNECTICUT | 22-0 | d. W. Virginia, 80-47 | at Louisville, Sunday |
Huskies roll to their 61st consecutive victory. |
2. STANFORD | 19-1 | Did not play | UCLA, Thursday |
3. NOTRE DAME | 20-1 | Did not play | Pittsburgh, Saturday |
4. NEBRASKA | 19-0 | Did not play | No. 10 Okla. State, today |
5. TENNESSEE | 19-2 | Did not play | Arkansas, Thursday |
6. DUKE | 18-3 | Did not play | at Boston College, Thu. |
7. XAVIER | 16-3 | Did not play | at George Wash., today |
8. OHIO STATE | 21-3 | Did not play | Iowa, Thursday |
9. NO. CAROLINA | 16-4 | Did not play | at Miami, Thursday |
10. OKLAHOMA ST. | 18-3 | Did not play | at No. 4 Nebraska, today |
11. WEST VIRGINIA | 20-3 | l. to Conn., 80-47 | Providence, Saturday |
Mountaineers have beaten Huskies once in 22 tries, in 1982. |
12. TEXAS A&M | 15-4 | Did not play | Missouri, today |
13. OKLAHOMA | 15-5 | Did not play | No. 17 Texas, today |
14. GEORGIA | 18-4 | Did not play | No. 19 Louisiana St., Thu. |
15. BAYLOR | 15-5 | Did not play | at Kansas State, today |
15. FLORIDA STATE | 19-4 | Did not play | Wake Forest, Sunday |
17. TEXAS | 14-6 | Did not play | at No. 13 Oklahoma, today |
18. GEORGETOWN | 19-3 | d. St. John’s, 67-57 | at Pittsburgh, Feb. 10 |
Hoyas have won 18 of their last 19 games. |
19. LOUISIANA ST. | 15-5 | Did not play | at No. 14 Georgia, Thu. |
20. KENTUCKY | 18-3 | Did not play | Mississippi, Thursday |
21. GEORGIA TECH | 18-5 | Did not play | at Maryland, Friday |
22. IOWA STATE | 16-4 | Did not play | Texas Tech, today |
23. WI. GREEN BAY | 18-2 | Did not play | at Detroit, Thursday |
24. GONZAGA | 18-4 | Did not play | at Portland, Saturday |
25. ST. JOHN’S | 18-4 | l. to Georgetown, 67-57 | at Seton Hall, Sunday |
Red Storm opens second half with a 15-4 run to cut deficit to 48-45. |