Men’s AP top 25 results for Saturday
- Share via
Rk. Team | Rec. | Result | Next |
1. KANSAS | 22-1 | d. Nebraska, 75-64 | at No. 9 Texas, Monday |
Cole Aldrich sparks a 16-1 run and Jayhawks win 55th in a row at home. | |||
2. VILLANOVA | 20-2 | l. to G’town, 103-90 | at No. 6 W. Virginia, Mon. |
Wildcats commit 16 first-half turnovers and suffer first Big East loss. | |||
3. SYRACUSE | 22-1 | Did not play | at Cincinnati, today |
4. KENTUCKY | 22-1 | d. LSU, 81-55 | Alabama, Tuesday |
DeMarcus Cousins has sixth consecutive double-double (17-12). | |||
5. MICHIGAN ST. | 19-5 | l. to Illinois, 78-73 | No. 8 Purdue, Tuesday |
Big Ten player of the year Kalin Lucas doesn’t play (ankle sprain). | |||
6. WEST VIRGINIA | 19-3 | d. St. John’s, 79-60 | No. 2 Villanova, Monday |
Da’Sean Butler scores 33 and Mountaineers climb out of 16-point deficit. | |||
7. GEORGETOWN | 17-5 | d. Villanova, 103-90 | at Providence, Tuesday |
Austin Freeman scores 25 points and Jason Clark has 24. | |||
8. PURDUE | 19-3 | Did not play | at No. 5 Mich. St., Tuesday |
9. TEXAS | 19-4 | l. to Oklahoma, 80-71 | No. 1 Kansas, Monday |
Longhorns make 10 of 27 free throws and have lost four of six. | |||
10. DUKE | 19-4 | d. BC, 66-63 | at North Carolina, Wed. |
Jon Scheyer and Nolan Smith score 21 points and make key free throws. | |||
10. KANSAS STATE | 19-4 | d. Iowa St., 79-75 | Colorado, Saturday |
Denis Clemente has a season-high 30 points, is 6 for 8 on 3-point shots. | |||
12. BYU | 22-3 | l. to UNLV, 88-74 | Air Force, Saturday |
Cougars lose seventh in a row in Vegas, fall into a first-place tie with Rebels. | |||
13. OHIO STATE | 17-6 | Did not play | Iowa, today |
14. TENNESSEE | 18-4 | d. S. Carolina, 79-54 | at No. 18 Vanderbilt, Tues. |
Wayne Chism scores a career-high 30 points, making 11 of 17 shots. | |||
15. NEW MEXICO | 21-3 | d. SD St., 88-86 (OT) | at UNLV, Wednesday |
Darington Hobson scores eight of his 29 points in overtime. | |||
16. WISCONSIN | 18-5 | d. Michigan, 62-44 | Illinois, Tuesday |
Badgers make nine of 13 three-point attempts in the first half. | |||
17. GONZAGA | 19-4 | d. Memphis, 66-58 | St. Mary’s, Thursday |
Matt Bouldin scores 19 points as Bulldogs get their 11th win in 12 games. | |||
18. VANDERBILT | 17-5 | l. to Georgia, 72-58 | No. 14 Tennessee, Tues. |
The Commodores make only 20 of 61 shots (33%). | |||
19. TEMPLE | 19-5 | l. to Richmond, 71-54 | Rhode Island, Saturday |
Owls’ defense gets burned and they fall into first-place tie with Spiders. | |||
20. BAYLOR | 17-5 | l. to Texas A&M, 78-71 | at Nebraska, Wednesday |
LaceDarius Dunn has 23 points for Bears, who lead for most of the game. | |||
21. GEORGIA TECH | 17-6 | d. N.C. St., 73-71 | Miami, Wednesday |
Yellow Jackets are 12-1 at home after nearly blowing 16-point lead. | |||
22. PITTSBURGH | 17-6 | d. Seton Hall, 83-58 | Robert Morris, Monday |
Gilbert Brown bounces back from a scoreless game with 23 points | |||
23. BUTLER | 20-4 | d. Wright St., 74-62 | Loyola (Chi.), Monday |
Bulldogs pull away with a 16-2 run spanning the halftime break. | |||
24. N. IOWA | 21-2 | d. S. Ill., 55-52 | at Drake, Wednesday |
Adam Koch scores 11 consecutive points for the Panthers down the stretch. | |||
25. MISSISSIPPI | 17-6 | d. Alabama, 74-67 | Mississippi St., Thursday |
Rebels rally after trailing by 23 early in the second half. |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.