Box score
- Share via
![]() |
| ![]() |
L.A. Angels | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Chone Figgins 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Orlando Cabrera SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
Vladimir Guerrero DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Garret Anderson LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .261 |
Bengie Molina C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Darin Erstad 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Juan Rivera RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Steve Finley CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Adam Kennedy 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 33 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 4 | |
White Sox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
Scott Podsednik LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
Tadahito Iguchi 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jermaine Dye RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Paul Konerko 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Carl Everett DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Pablo Ozuna PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Aaron Rowand CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
AJ Pierzynski C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Joe Crede 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .154 |
Juan Uribe SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Totals | 33 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 3 |
E_C.Figgins. LOB_L.A. Angels 4, White Sox 6. HR_G.Anderson (3) off J.Contreras, J.Crede (1) off P.Byrd. S_C.Figgins. SB_C.Figgins (1), D.Erstad (1). CS_S.Podsednik, A.Pierzynski.
L.A. Angels | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Paul Byrd (W 1-0) | 6.0 | 5 | 2 | 2 | 1 | 1 | 1 | 73-46 | 5.59 |
Scot Shields | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 27-18 | 2.57 |
Francisco Rodriguez (S 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.08 |
White Sox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
Jose Contreras (L 1-1) | 8.1 | 7 | 3 | 3 | 0 | 4 | 1 | 102-68 | 2.81 |
Neal Cotts | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0.00 |
P.Byrd pitched to 1 batter in the 7th.
HBP_by P.Byrd (A.Rowand).
T_2:47. A_40659.
Umpires_Home,Jerry Crawford; First, Doug Eddings; Second, Ted Barrett; Third, Ron Kulpa; Left, Ed Rapuano; Right, Randy Marsh.
How they scored:
Angels second. Anderson homered to right on a 2-0 count. B.Molina grounded out, shortstop Uribe to first baseman Konerko. Erstad grounded out, first baseman Konerko unassisted. Rivera grounded out, pitcher Contreras to first baseman Konerko. 1 run, 1 hit, 0 errors, 0 left on. Angels 1, White Sox 0.
Angels third. Finley singled to right. Kennedy singled to left, Finley to second. Figgins sacrificed, third baseman Crede to second baseman Iguchi, Finley to third, Kennedy to second. Cabrera infield single to third, Finley scored, Kennedy to third. Guerrero grounded into fielder's choice, pitcher Contreras to second baseman Iguchi, Kennedy scored, Cabrera out. Anderson grounded out, second baseman Iguchi to first baseman Konerko. 2 runs, 3 hits, 0 errors, 1 left on. Angels 3, White Sox 0.
White Sox third. Pierzynski grounded out, shortstop Cabrera to first baseman Erstad. Crede homered to left on a 0-1 count. Uribe lined out to left fielder Anderson. Podsednik singled to center. Iguchi singled to center, Podsednik to second. Dye fouled out to first baseman Erstad. 1 run, 3 hits, 0 errors, 2 left on. Angels 3, White Sox 1.
White Sox fourth. Konerko grounded out, second baseman Kennedy to first baseman Erstad. Everett singled to center. Rowand grounded out, first baseman Erstad unassisted, Everett to second. Pierzynski singled to right, Everett scored. Crede struck out. 1 run, 2 hits, 0 errors, 1 left on. Angels 3, White Sox 2.